
To
inquire about the prices, please e-mail
us. Don't forget to indicate the Property Code # of the
one
you are inquiring about. As
of February 28, 2006
| Property
Code # | Location
& Description | Area
in Sq. M. | | RESIDENTIAL
LOTS | | | LM - 355 | Union,
Dauis, Bohol with very nice ocean view | 2,440 |
| LM- 357 | Union, Dauis, Bohol with very nice
ocean view | 4,880 | | LM-456
| Cogon Dist., (beside Tierra Blanca) | 1,463 |
| LM - 475 | Taloto
Dist., Tagbilaran City, near Dumadag Farms | 783 |
| LM - 477 | Taloto
Dist., Tagbilaran City, near Dumadag Farms | 1,353 |
| LM - 481 | Mansasa
Upper near S & V subd. | 1,00 |
| LTM-101 | Uptown, Phase
VI | 280 | | LM
- 686 | Cogon, Tagbilaran City back of Gov's mansion | 320 |
| LM - 700 | Dao near
Lindavilled Phase I, quite neighborhood | 684 |
| LM - 701 | Dao near
Lindavilled Phase I, quite neighborhood | 358 |
| LM - 703 | Dao near
Lindavilled Phase I, quite neighborhood | 326 |
| LM - 725 | Dao Dist.,
Tagb. City near Dao Diamond, 2nd lot | |
| | with 60 fruit
bearing trees with ROW | 6,857 | | LM
- 729 | Dampas Dist., Tagbilaran City, near Napocor | 7,011 |
| LM - 738 | Dao Dist.,
Tagb. City , near Dao Diamon Hotel | |
| | with 15 y.o. 7 fruit
bearing mango trees | 980 | | LM
- 742 | Mansasa Dist., Tagbilaran City, with lots
of trees, | | | | peaceful/quite,
100 m. from Holy Trinity School | 1,122 |
| LM - 747 | Dampas
Dist., Tagb. City, near Napocor | 16,636 |
| LM - 749 | San Isidro
Dist., Tagb. City with 29 mango trees | |
| | (10 y.o.), 12
coconut trees, 2 mahogany trees | 2,190 |
| LM - 758 | Ubujan
Dist., Tagbilaran City, with ROW | 4,174 |
| LM - 760 | M. Parras
St., Tagbilaran City | 246 | MORE
RESIDENTIAL LOT PROPERTIES LISTING COMING SOON...
| |
PROPERTIES OUTSIDE BOHOL
BORACAY island properties.
TAGAYTAY sub-division
lot.
CEBU
properties. | |